Usage Statistics for sunrunpower.com

Summary Period: February 2012
Generated 01-Mar-2012 14:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5582
Total Files 2097
Total Pages 2218
Total Visits 1479
Total KBytes 9459
Total Unique Sites 544
Total Unique URLs 119
Total Unique Referrers 129
Total Unique User Agents 269
. Avg Max
Hits per Hour 8 189
Hits per Day 192 380
Files per Day 72 139
Pages per Day 76 146
Sites per Day 18 66
Visits per Day 51 70
KBytes per Day 326 1168
Hits by Response Code
Code 200 - OK 37.57% 2097
Code 301 - Moved Permanently 0.21% 12
Code 302 - Found 0.77% 43
Code 304 - Not Modified 0.47% 26
Code 400 - Bad Request 0.13% 7
Code 403 - Forbidden 0.64% 36
Code 404 - Not Found 18.81% 1050
Code 500 - Internal Server Error 41.37% 2309
Code 501 - Not Implemented 0.04% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 202 3.62% 67 3.20% 88 3.97% 62 4.19% 56 10.29% 347 3.67%
2 121 2.17% 67 3.20% 63 2.84% 36 2.43% 33 6.07% 341 3.60%
3 195 3.49% 83 3.96% 106 4.78% 63 4.26% 46 8.46% 359 3.79%
4 206 3.69% 76 3.62% 78 3.52% 51 3.45% 55 10.11% 252 2.67%
5 154 2.76% 61 2.91% 71 3.20% 63 4.26% 62 11.40% 309 3.27%
6 276 4.94% 98 4.67% 110 4.96% 60 4.06% 57 10.48% 136 1.43%
7 238 4.26% 91 4.34% 87 3.92% 57 3.85% 66 12.13% 698 7.38%
8 235 4.21% 137 6.53% 101 4.55% 59 3.99% 53 9.74% 332 3.51%
9 378 6.77% 40 1.91% 146 6.58% 56 3.79% 46 8.46% 200 2.12%
10 163 2.92% 53 2.53% 63 2.84% 46 3.11% 33 6.07% 162 1.72%
11 144 2.58% 63 3.00% 73 3.29% 70 4.73% 41 7.54% 225 2.38%
12 380 6.81% 67 3.20% 90 4.06% 55 3.72% 45 8.27% 451 4.77%
13 177 3.17% 57 2.72% 64 2.89% 53 3.58% 39 7.17% 162 1.71%
14 177 3.17% 50 2.38% 85 3.83% 45 3.04% 37 6.80% 208 2.20%
15 198 3.55% 67 3.20% 78 3.52% 59 3.99% 51 9.38% 266 2.81%
16 119 2.13% 33 1.57% 34 1.53% 33 2.23% 35 6.43% 72 0.76%
17 194 3.48% 61 2.91% 78 3.52% 51 3.45% 35 6.43% 672 7.10%
18 223 3.99% 112 5.34% 90 4.06% 43 2.91% 44 8.09% 1168 12.35%
19 155 2.78% 40 1.91% 47 2.12% 39 2.64% 34 6.25% 276 2.92%
20 227 4.07% 59 2.81% 64 2.89% 48 3.25% 45 8.27% 275 2.90%
21 141 2.53% 38 1.81% 66 2.98% 34 2.30% 30 5.51% 101 1.07%
22 147 2.63% 81 3.86% 67 3.02% 47 3.18% 42 7.72% 475 5.02%
23 151 2.71% 79 3.77% 66 2.98% 56 3.79% 36 6.62% 375 3.97%
24 108 1.93% 79 3.77% 54 2.43% 48 3.25% 44 8.09% 451 4.77%
25 239 4.28% 139 6.63% 113 5.09% 46 3.11% 38 6.99% 242 2.55%
26 150 2.69% 64 3.05% 40 1.80% 34 2.30% 37 6.80% 109 1.16%
27 187 3.35% 86 4.10% 65 2.93% 48 3.25% 43 7.90% 290 3.06%
28 140 2.51% 82 3.91% 69 3.11% 63 4.26% 44 8.09% 260 2.75%
29 157 2.81% 67 3.20% 62 2.80% 56 3.79% 52 9.56% 244 2.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 3.53% 3 89 4.24% 2 76 3.43% 10 292 3.09%
1 6 197 3.53% 3 89 4.24% 3 95 4.28% 11 326 3.45%
2 12 366 6.56% 1 48 2.29% 1 52 2.34% 6 177 1.87%
3 7 221 3.96% 3 95 4.53% 4 116 5.23% 9 267 2.82%
4 7 205 3.67% 3 99 4.72% 2 77 3.47% 14 401 4.24%
5 8 234 4.19% 2 72 3.43% 3 99 4.46% 7 189 2.00%
6 5 153 2.74% 2 58 2.77% 2 59 2.66% 16 469 4.96%
7 6 193 3.46% 3 88 4.20% 3 88 3.97% 8 244 2.58%
8 6 190 3.40% 2 64 3.05% 2 61 2.75% 9 268 2.83%
9 8 248 4.44% 3 101 4.82% 4 142 6.40% 10 286 3.02%
10 6 185 3.31% 2 74 3.53% 2 59 2.66% 15 422 4.47%
11 14 413 7.40% 3 112 5.34% 3 107 4.82% 16 463 4.89%
12 5 166 2.97% 2 71 3.39% 2 76 3.43% 14 407 4.30%
13 8 255 4.57% 3 100 4.77% 4 141 6.36% 24 699 7.39%
14 4 133 2.38% 1 41 1.96% 1 46 2.07% 10 304 3.22%
15 8 252 4.51% 4 123 5.87% 4 134 6.04% 13 384 4.06%
16 8 236 4.23% 2 81 3.86% 3 87 3.92% 14 411 4.34%
17 9 289 5.18% 4 122 5.82% 4 136 6.13% 10 285 3.01%
18 6 190 3.40% 2 73 3.48% 2 63 2.84% 27 769 8.13%
19 8 233 4.17% 4 120 5.72% 3 111 5.00% 30 861 9.10%
20 9 279 5.00% 3 90 4.29% 3 90 4.06% 7 191 2.01%
21 10 301 5.39% 4 135 6.44% 5 146 6.58% 30 856 9.04%
22 7 225 4.03% 2 63 3.00% 2 58 2.61% 9 268 2.84%
23 7 221 3.96% 3 89 4.24% 3 99 4.46% 8 221 2.34%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 716 12.83% 1781 18.83% /
2 469 8.40% 224 2.36% /robots.txt
3 305 5.46% 1537 16.24% /webalizer/
4 41 0.73% 113 1.19% /data/
5 37 0.66% 34 0.36% /images/
6 34 0.61% 157 1.66% /plus/
7 21 0.38% 25 0.27% /images/swfupload/
8 21 0.38% 120 1.27% /plus/img/
9 20 0.36% 48 0.51% /0000000/
10 18 0.32% 0 0.00% /news/
11 17 0.30% 18 0.19% /include/calendar/
12 16 0.29% 14 0.14% /plus/task/
13 15 0.27% 17 0.18% /images/swfupload/plugins/
14 15 0.27% 0 0.00% /uploads/
15 14 0.25% 36 0.38% /data/enums/
16 14 0.25% 13 0.13% /data/sessions/
17 13 0.23% 15 0.16% /images/swfupload/images/
18 12 0.21% 1205 12.74% /webalizer/usage_201201.html
19 11 0.20% 1042 11.02% /webalizer/usage_201202.html
20 10 0.18% 0 0.00% /data/config.file.inc.php
21 10 0.18% 5 0.05% /data/uploadtmp/
22 9 0.16% 811 8.58% /webalizer/usage_201112.html
23 8 0.14% 0 0.00% /data/safequestions.php
24 8 0.14% 4 0.04% /data/tplcache/
25 8 0.14% 11 0.12% /plus/img/face/
26 8 0.14% 1 0.01% /quguang.js
27 8 0.14% 788 8.33% /webalizer/usage_201111.html
28 7 0.13% 0 0.00% /data/cache/
29 7 0.13% 0 0.00% /data/downmix.data.php
30 7 0.13% 0 0.00% /data/payment/

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 716 12.83% 1781 18.83% /
2 305 5.46% 1537 16.24% /webalizer/
3 12 0.21% 1205 12.74% /webalizer/usage_201201.html
4 11 0.20% 1042 11.02% /webalizer/usage_201202.html
5 9 0.16% 811 8.58% /webalizer/usage_201112.html
6 8 0.14% 788 8.33% /webalizer/usage_201111.html
7 6 0.11% 418 4.42% /webalizer/usage_201110.html
8 469 8.40% 224 2.36% /robots.txt
9 34 0.61% 157 1.66% /plus/
10 21 0.38% 120 1.27% /plus/img/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 716 12.83% 612 58.90% /
2 305 5.46% 164 15.78% /webalizer/
3 41 0.73% 23 2.21% /data/
4 37 0.66% 23 2.21% /images/
5 34 0.61% 23 2.21% /plus/
6 21 0.38% 19 1.83% /images/swfupload/
7 21 0.38% 17 1.64% /plus/img/
8 20 0.36% 13 1.25% /0000000/
9 13 0.23% 12 1.15% /images/swfupload/images/
10 15 0.27% 12 1.15% /images/swfupload/plugins/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 716 12.83% 602 57.94% /
2 305 5.46% 168 16.17% /webalizer/
3 41 0.73% 24 2.31% /data/
4 34 0.61% 24 2.31% /plus/
5 37 0.66% 20 1.92% /images/
6 21 0.38% 18 1.73% /plus/img/
7 21 0.38% 17 1.64% /images/swfupload/
8 15 0.27% 13 1.25% /images/swfupload/plugins/
9 13 0.23% 12 1.15% /images/swfupload/images/
10 16 0.29% 12 1.15% /plus/task/

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 315 5.64% 78 3.72% 783 8.28% 47 3.18% crawl-66-249-68-56.googlebot.com
2 273 4.89% 21 1.00% 48 0.50% 50 3.38% crawl-66-249-72-207.googlebot.com
3 227 4.07% 19 0.91% 152 1.61% 45 3.04% crawl-66-249-71-114.googlebot.com
4 227 4.07% 18 0.86% 53 0.56% 45 3.04% crawl-66-249-72-137.googlebot.com
5 196 3.51% 19 0.91% 227 2.40% 37 2.50% crawl-66-249-68-24.googlebot.com
6 194 3.48% 12 0.57% 108 1.14% 2 0.14% 173.242.125.206
7 194 3.48% 128 6.10% 789 8.34% 25 1.69% 218.213.131.156
8 187 3.35% 19 0.91% 43 0.46% 32 2.16% crawl-66-249-71-9.googlebot.com
9 186 3.33% 186 8.87% 1079 11.41% 94 6.36% 178-137-16-47-lvv.broadband.kyivstar.net
10 145 2.60% 22 1.05% 558 5.90% 23 1.56% crawl-66-249-68-217.googlebot.com
11 141 2.53% 16 0.76% 150 1.58% 35 2.37% crawl-66-249-71-204.googlebot.com
12 141 2.53% 22 1.05% 155 1.64% 23 1.56% crawl-66-249-72-114.googlebot.com
13 133 2.38% 73 3.48% 752 7.95% 60 4.06% spider-199-21-99-70.yandex.com
14 122 2.19% 118 5.63% 539 5.70% 29 1.96% 208.115.113.87
15 99 1.77% 95 4.53% 228 2.41% 29 1.96% 208-115-111-71-reverse.wowrack.com
16 92 1.65% 27 1.29% 46 0.48% 15 1.01% crawl-66-249-68-117.googlebot.com
17 88 1.58% 15 0.72% 157 1.65% 16 1.08% crawl-66-249-68-111.googlebot.com
18 85 1.52% 0 0.00% 45 0.47% 1 0.07% 58.227.192.244
19 81 1.45% 81 3.86% 208 2.20% 23 1.56% 64.22.106.82
20 78 1.40% 78 3.72% 149 1.57% 13 0.88% sticker00.yandex.ru
21 60 1.07% 8 0.38% 22 0.23% 22 1.49% crawl-66-249-68-165.googlebot.com
22 58 1.04% 10 0.48% 10 0.10% 14 0.95% crawl-66-249-66-204.googlebot.com
23 55 0.99% 6 0.29% 38 0.40% 5 0.34% crawl-66-249-72-248.googlebot.com
24 52 0.93% 0 0.00% 9 0.10% 0 0.00% 117.25.146.190
25 46 0.82% 18 0.86% 40 0.42% 1 0.07% 92.85.36.75
26 42 0.75% 42 2.00% 20 0.21% 0 0.00% 124.115.6.13
27 42 0.75% 1 0.05% 1 0.01% 1 0.07% crawl-66-249-66-170.googlebot.com
28 41 0.73% 3 0.14% 5 0.05% 9 0.61% 66.249.72.207
29 39 0.70% 1 0.05% 1 0.01% 6 0.41% 66.249.72.114
30 39 0.70% 0 0.00% 20 0.21% 1 0.07% animal.netravi.net

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 3.33% 186 8.87% 1079 11.41% 94 6.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 194 3.48% 128 6.10% 789 8.34% 25 1.69% 218.213.131.156
3 315 5.64% 78 3.72% 783 8.28% 47 3.18% crawl-66-249-68-56.googlebot.com
4 133 2.38% 73 3.48% 752 7.95% 60 4.06% spider-199-21-99-70.yandex.com
5 31 0.56% 18 0.86% 584 6.18% 1 0.07% 38.100.21.15
6 145 2.60% 22 1.05% 558 5.90% 23 1.56% crawl-66-249-68-217.googlebot.com
7 122 2.19% 118 5.63% 539 5.70% 29 1.96% 208.115.113.87
8 99 1.77% 95 4.53% 228 2.41% 29 1.96% 208-115-111-71-reverse.wowrack.com
9 196 3.51% 19 0.91% 227 2.40% 37 2.50% crawl-66-249-68-24.googlebot.com
10 81 1.45% 81 3.86% 208 2.20% 23 1.56% 64.22.106.82

Top 30 of 129 Total Referrers
# Hits Referrer
1 5100 91.37% - (Direct Request)
2 39 0.70% www.dabloggs.com
3 19 0.34% http://image.soso.com/
4 8 0.14% http://shop.cnsb.cn/index-669922.html
5 6 0.11% http://www.baidu.com/s
6 5 0.09% http://bungalowvtrz.dousetsu.com/
7 5 0.09% http://bungalowvtrz.dousetsu.com/sitemap.html
8 5 0.09% http://datavnw.cwahi.net/
9 5 0.09% http://datavnw.cwahi.net/sitemap.html
10 5 0.09% http://dualgsabu.cwahi.net/
11 5 0.09% http://dualgsabu.cwahi.net/sitemap.html
12 5 0.09% http://equipmentgvwhhb.cwahi.net/
13 5 0.09% http://facilitiesvdvn.cwahi.net/
14 5 0.09% http://flighttnrvgk.cwahi.net/
15 5 0.09% http://foyopuya.yaraho.com/
16 5 0.09% http://fundamentabgudf.dousetsu.com/sitemap.html
17 5 0.09% http://marketmbu.dousetsu.com/sitemap.html
18 5 0.09% http://mofaxoj.supercharts.ru/sitemap.html
19 5 0.09% http://pahotom.yaraho.com/sitemap.html
20 5 0.09% http://pitikuxa.comeze.com/sitemap.html
21 5 0.09% http://qufaboso.netai.net/sitemap.html
22 5 0.09% http://raquliw.comeze.com/sitemap.html
23 5 0.09% http://rohuqiro.supercharts.ru/
24 5 0.09% http://rohuqiro.supercharts.ru/sitemap.html
25 5 0.09% http://weftvwft.dousetsu.com/sitemap.html
26 5 0.09% http://wohoyixi.supercharts.ru/
27 5 0.09% http://yazoqumo.netai.net/sitemap.html
28 5 0.09% http://zoyawape.supercharts.ru/sitemap.html
29 2 0.04% http://www.google.com.hk/url
30 1 0.02% http://callvnwy.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 成都尚荣科技有限公司

Top 15 of 269 Total User Agents
# Hits User Agent
1 2345 42.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 683 12.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 301 5.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 231 4.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 221 3.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 194 3.48% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
7 96 1.72% ZmEu
8 81 1.45% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 60 1.07% Mozilla/4.0
10 50 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 46 0.82% Java/1.6.0_22
12 46 0.82% Sosospider+(+http://help.soso.com/webspider.htm)
13 45 0.81% Googlebot-Image/1.0
14 38 0.68% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 38 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2984 53.46% 702 33.48% 3991 42.19% Commercial (com)
2 2114 37.87% 1002 47.78% 4044 42.75% Unresolved/Unknown
3 277 4.96% 201 9.59% 1153 12.19% Network (net)
4 85 1.52% 84 4.01% 158 1.67% Russian Federation
5 37 0.66% 37 1.76% 0 0.00% Australia
6 21 0.38% 20 0.95% 27 0.28% Czech Republic
7 13 0.23% 10 0.48% 11 0.11% Germany
8 12 0.21% 12 0.57% 8 0.08% Ukraine
9 10 0.18% 3 0.14% 12 0.12% China
10 5 0.09% 5 0.24% 29 0.31% Turkey
11 4 0.07% 4 0.19% 6 0.07% Seychelles
12 3 0.05% 3 0.14% 6 0.06% Brazil
13 2 0.04% 2 0.10% 3 0.03% Generic TLD (info)
14 2 0.04% 2 0.10% 0 0.00% Italy
15 2 0.04% 0 0.00% 1 0.01% United Kingdom
16 1 0.02% 1 0.05% 3 0.03% Non-Profit (org)
17 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.02% 1 0.05% 0 0.00% France
19 1 0.02% 1 0.05% 0 0.00% India
20 1 0.02% 1 0.05% 0 0.00% Japan
21 1 0.02% 1 0.05% 3 0.03% Lithuania
22 1 0.02% 1 0.05% 0 0.00% Libya
23 1 0.02% 1 0.05% 0 0.00% Mexico
24 1 0.02% 1 0.05% 3 0.03% New Zealand
25 1 0.02% 1 0.05% 3 0.03% Romania
26 1 0.02% 1 0.05% 0 0.01% Sweden


Generated by Webalizer Version 2.20